Names |
||
| FARBER | ||
| Barbara (1774-1841)S,P | ||
| FAUST | ||
| Maria Margretha ( - )S,P | ||
| FECHTER | ||
| Maria Charlotte (Abt 1697-After 1763)S,P | ||
| FENSTERMACHER | ||
| Lovina Maria (1825-1866)S,P | ||
| FISCHER | ||
| Peter (Abt 1605- )S,P | ||
| Susanna (1630-1705)S,C,P | ||
| FRIES | ||
| Dorothea ( -Bef 1832)C | ||
| Magdalena (Between 1780-Abt 1836)S,C,P | ||
| Maria S. (1782-1856)C | ||
| FRIESS | ||
| Anna Barbara (1784-1854)C | ||
| Anna Catherina (1794-After 1850)C | ||
| Christian (1791-1852)C | ||
| Christina (1789-1864)C | ||
| Elisabeth (1801-1801)C | ||
| Gideon (1808-Bef 1860)C | ||
| Johann Michael (Abt 1699-Bef 1762)S,P | ||
| Johann Peter (Bef 1727-Bef 1757)S,C,P | ||
| Johannes (1792-1848)C | ||
| Michael (1798-After 1835)C | ||
| Peter (1757-1834)S,C,P | ||
| Peter (1799- )C | ||
| FROELICH | ||
| Lisabeth (Bef 1632-1693)S,P | ||
| FRUIBEAU | ||
| Anna (Bef 1645- )S,P |